| SI. NO | Vendors | Courses | Departments |
|---|---|---|---|
| 1 | M/s Alpha CADD | SOLID WORKS, CATIA, CREO | MECH |
| 2 | M/s Priya Electricals | Power Protection & Automation | EEE |
| 3 | M/s Zuiver Info Solutions | C, C++ and JAVA | CSE / ECE / EEE |
| 4 | M/s Winz Tech | Embedded Systems | ECE |
| 5 | M/s De Novo Software Solutions | BIM | CIVIL |
| 6 | M/s Technijia | Construction Principles & Cost Estimation | CIVIL |
| 7 | M/s GUVI | Software Languages | Circuit Branches |
| 8 | IOSH | Safety Certification | PETROLEUM |
2019-2020
For Admission 91 9962022222













