2018-19
Student Achievement
Informations will be updated soon…
Conference
| S.No | Name of the student | Year | Title of paper | Details of participation | Date | Credential |
|---|---|---|---|---|---|---|
| 1. | Shamil Ahmed | IV | Entrepreneurship development program for civil engineers | Valliammai Engineering College | 07.01.2019 | Participation |
| 2. | Farkhan Ashik | III | Entrepreneurship development program for civil engineers | Valliammai Engineering College | 07.01.2019 | Participation |
| 3. | Mahadir Mohamed | III | Entrepreneurship development program for civil engineers | Valliammai Engineering College | 07.01.2019 | Participation |
| 4. | Shamil Ahmed | IV | Youth innovation | Jeppiaar engineering college | 09.01.2019 | Participation |
Workshop/Seminar
| S.No | Name of the Student | Year | Details of the participation | Date (s) | Credential |
|---|---|---|---|---|---|
| 1. | Mohammed Fareed | II | Disaster Management for Emergency Planning in Rural Development | 28.12.18 | Participation |
| 2. | Muthu Pandi S | II | Disaster Management for Emergency Planning in Rural Development | 28.12.18 | Participation |
| 3. | Bilal D | II | Disaster Management for Emergency Planning in Rural Development | 28.12.18 | Participation |
| 4. | Harris Khan | II | Disaster Management for Emergency Planning in Rural Development | 28.12.18 | Participation |
| 5. | Mohammed Faizil | II | Disaster Management for Emergency Planning in Rural Development | 28.12.18 | Participation |
| 6. | Mohammed Firthouse | II | Disaster Management for Emergency Planning in Rural Development | 28.12.18 | Participation |
| 7. | Jaleel Baig | II | Disaster Management for Emergency Planning in Rural Development | 28.12.18 | Participation |
| 8. | Shamiudeen | II | Disaster Management for Emergency Planning in Rural Development | 28.12.18 | Participation |
| 9. | Seeman | II | Disaster Management for Emergency Planning in Rural Development | 28.12.18 | Participation |
| 10. | Noorudeen | II | Disaster Management for Emergency Planning in Rural Development | 28.12.18 | Participation |
| 11. | Farkhan Ashik | II | Disaster Management for Emergency Planning in Rural Development | 28.12.18 | Participation |
| 12. | Mahadir Mohamed | II | Disaster Management for Emergency Planning in Rural Development | 28.12.18 | Participation |
Co-Curricular
| S.No | Name of the Student | Year | Details of the participation | Date (s) | Credential |
|---|---|---|---|---|---|
| 1. | Bilal | II | Donate their blood in blood donation camp conducted by Lions Club in DACE. | 27.12.18 | Blood Donated |
| 2. | Mohamed Shali | II | Donate their blood in blood donation camp conducted by Lions Club in DACE. | 27.12.18 | Blood Donated |
| 3. | Riyas | II | Donate their blood in blood donation camp conducted by Lions Club in DACE. | 27.12.18 | Blood Donated |
| 4. | Shamil Ahamed, | IV | Donate their blood in blood donation camp conducted by Lions Club in DACE. | 27.12.18 | Blood Donated |
| 5. | Rajesh | IV | Donate their blood in blood donation camp conducted by Lions Club in DACE. | 27.12.18 | Blood Donated |
| 6. | Giridharan | IV | Donate their blood in blood donation camp conducted by Lions Club in DACE. | 27.12.18 | Blood Donated |
| 7. | Basheer Ahmed M | II | Inter Department Sports in DACE Volley Ball | 09.03.19 | Runner |
| 8. | Mohamed Nasim | III | Inter Department Sports in DACE Volley Ball | 09.03.19 | Runner |
| 9. | Aslam Shah | IV | Inter Department Sports in DACE Volley Ball | 09.03.19 | Runner |
| 10. | Jalal Thalif | IV | Inter Department Sports in DACE Volley Ball | 09.03.19 | Runner |
| 11. | Syed Abu Thahir | IV | Inter Department Sports in DACE Volley Ball | 09.03.19 | Runner |
For Admission 91 9962022222








