2016-20172015-20162014-2015
| S.No | Date | VIPs Visited | Purpose |
|---|---|---|---|
| 1 | 29.04.2016 | ![]() | College Day - 2016 |
| 2 | 14.09.2016 | ![]() | Principals Meet - 2016 |
| 3 | 14.09.2016 | ![]() | Principals Meet - 2016 |
| 4 | 04.12.2016 | ![]() | Graduation Day - 2016 |
| 5 | 9.04.2017 | ![]() | Achievers Days - 2017 |
| 6 | 9.04.2017 | ![]() | Achievers Days - 2017 |
| S.No | Date | VIPs Visited | Purpose |
|---|---|---|---|
| 1 | 06.05.2015 | ![]() | College Day - 2015 |
| 2 | 17.03.2015 | ![]() | 9th Graduation Day - 2015 |
| 3 | 09.03.2015 | ![]() | Placement Day - 2015 |
| S.No. | Date | VIPs Visited | Purpose |
|---|---|---|---|
| 1 | 26.07.2014 | ![]() | Graduation Day - 2014 |
| 2 | 05.08.2014 | ![]() | Freshers Day - 2014 |
For Admission 91 9962022222



















