2018-19
Faculty Development Program
Sl. No Name of the Faculty Title Date(s) Venue
1 M. Shadhik Measurement and Control for Industrial Automation 11.03.19 - 15.03.19 ICT Mode, National institute of Technical Teachers
Training and Research, Kolkata
2 M. Shagar Banu Measurement and Control for Industrial Automation 11.03.19 - 15.03.19 ICT Mode, National institute of Technical Teachers
Training and Research, Kolkata
3 G. Arun Measurement and Control for Industrial Automation 11.03.19 - 15.03.19 ICT Mode, National institute of Technical Teachers
Training and Research, Kolkata
4 M. Deepak Measurement and Control for Industrial Automation 11.03.19 - 15.03.19 ICT Mode, National institute of Technical Teachers
Training and Research, Kolkata
5 K. Sampth Measurement and Control for Industrial Automation 11.03.19 - 15.03.19 ICT Mode, National institute of Technical Teachers
Training and Research, Kolkata
6 M. Shadhik Presentation Skill Level 01 01.03.19 to 02.03.19 ICT Academy,
Dhaanish Ahmed College of Engineering
7 M. Shagar Banu Presentation Skill Level 01 01.03.19 to 02.03.19 ICT Academy,
Dhaanish Ahmed College of Engineering
8 G. Arun Presentation Skill Level 01 01.03.19 to 02.03.19 ICT Academy,
Dhaanish Ahmed College of Engineering
9 A. Subhashini Advanced Process Control and Instrumentation Systems 07.01.19 to 11.01.19 ICT Mode, National institute of Technical Teachers
Training and Research, Kolkata
10 M. Shadhik Advanced Process Control and Instrumentation Systems 07.01.19 to 11.01.19 ICT Mode, National institute of Technical Teachers
Training and Research, Kolkata
11 M. Shagar Banu Advanced Process Control and Instrumentation Systems 07.01.19 to 11.01.19 ICT Mode, National institute of Technical Teachers
Training and Research, Kolkata
12 G. Arun Advanced Process Control and Instrumentation Systems 07.01.19 to 11.01.19 ICT Mode, National institute of Technical Teachers
Training and Research, Kolkata
13 G. Arun EE8401 Electrical Machines II 03.12.18 to 18.12.18 SRM Easwari Engineering College,
Chennai
Sl. No | Name of the Faculty | Title | Date(s) | Venue |
---|---|---|---|---|
1 | M. Shadhik | Measurement and Control for Industrial Automation | 11.03.19 - 15.03.19 | ICT Mode, National institute of Technical Teachers Training and Research, Kolkata |
2 | M. Shagar Banu | Measurement and Control for Industrial Automation | 11.03.19 - 15.03.19 | ICT Mode, National institute of Technical Teachers Training and Research, Kolkata |
3 | G. Arun | Measurement and Control for Industrial Automation | 11.03.19 - 15.03.19 | ICT Mode, National institute of Technical Teachers Training and Research, Kolkata |
4 | M. Deepak | Measurement and Control for Industrial Automation | 11.03.19 - 15.03.19 | ICT Mode, National institute of Technical Teachers Training and Research, Kolkata |
5 | K. Sampth | Measurement and Control for Industrial Automation | 11.03.19 - 15.03.19 | ICT Mode, National institute of Technical Teachers Training and Research, Kolkata |
6 | M. Shadhik | Presentation Skill Level 01 | 01.03.19 to 02.03.19 | ICT Academy, Dhaanish Ahmed College of Engineering |
7 | M. Shagar Banu | Presentation Skill Level 01 | 01.03.19 to 02.03.19 | ICT Academy, Dhaanish Ahmed College of Engineering |
8 | G. Arun | Presentation Skill Level 01 | 01.03.19 to 02.03.19 | ICT Academy, Dhaanish Ahmed College of Engineering |
9 | A. Subhashini | Advanced Process Control and Instrumentation Systems | 07.01.19 to 11.01.19 | ICT Mode, National institute of Technical Teachers Training and Research, Kolkata |
10 | M. Shadhik | Advanced Process Control and Instrumentation Systems | 07.01.19 to 11.01.19 | ICT Mode, National institute of Technical Teachers Training and Research, Kolkata |
11 | M. Shagar Banu | Advanced Process Control and Instrumentation Systems | 07.01.19 to 11.01.19 | ICT Mode, National institute of Technical Teachers Training and Research, Kolkata |
12 | G. Arun | Advanced Process Control and Instrumentation Systems | 07.01.19 to 11.01.19 | ICT Mode, National institute of Technical Teachers Training and Research, Kolkata |
13 | G. Arun | EE8401 Electrical Machines II | 03.12.18 to 18.12.18 | SRM Easwari Engineering College, Chennai |
Conference
S. No. | Title of the paper | Name of the Staff | Designation | Details of Participation/Contribution (Event name, Organization & Place) | Date (s) (Mention the dates as From To) |
---|---|---|---|---|---|
1 | Smart Cane Using Arduino Nano And Ultrasonic Sensor | Dr. A. Saravanan | Professor & Dean | International Conference on Recent Trends in Engineering Management Sciences and Technology (ICRDET 19) at Dhaanish Ahmed College of Engineering. | 16/03/2019 |
2 | Generation And Utilization Using Human Excreta And Microbial Fuel Cell Developed In Food Waste | Dr. A. Saravanan | Professor & Dean | International Conference on Recent Trends in Engineering Management Sciences and Technology (ICRDET 19) at Dhaanish Ahmed College of Engineering. | 16/03/2019 |
3 | IOT Based Irrigation System Using Microcontroller | Dr. A. Saravanan | Professor & Dean | International Conference on Recent Trends in Engineering Management Sciences and Technology (ICRDET 19) at Dhaanish Ahmed College of Engineering. | 16/03/2019 |
4 | Vehicle Authenticating System And Security | Dr. A. Saravanan | Professor & Dean | International Conference on Recent Trends in Engineering Management Sciences and Technology (ICRDET 19) at Dhaanish Ahmed College of Engineering. | 16/03/2019 |
5 | New Soft-Switching Configuration For Transformer Less PV Grid Connected Inverters | Dr. A. Kalai Murugan | Professor | International Conference on Recent Trends in Engineering Management Sciences and Technology (ICRDET 19) at Dhaanish Ahmed College of Engineering. | 16/03/2019 |
6 | RSSI Based Automatic Traffic Control for Ambulances | Dr. A. Kalai Murugan | Professor | International Conference on Recent Trends in Engineering Management Sciences and Technology (ICRDET 19) at Dhaanish Ahmed College of Engineering. | 16/03/2019 |
7 | Automated Unmanned Railway Gates Using Integrated Sensors | Mrs. A. Subhashini | Assistant Professor | International Conference on Recent Trends in Engineering Management Sciences and Technology (ICRDET 19) at Dhaanish Ahmed College of Engineering. | 16/03/2019 |
8 | A Single-Stage Sensor-less Control of a PV Based Bore-Well Submersible BLDC Motor using Sepic Converter | Mr. M. Shadhik | Assistant Professor | International Conference on Recent Trends in Engineering Management Sciences and Technology (ICRDET 19) at Dhaanish Ahmed College of Engineering. | 16/03/2019 |
9 | Automation of Domestic and Commercial Electrical Appliances Using PLC | Mr. M. Shadhik | Assistant Professor | International Conference on Recent Trends in Engineering Management | 16/03/2019 |
10 | Design and Implementation of S3 Inverter with Boost Operation for Renewable Energy Application | Mr. M. Shadhik | Assistant Professor | International Conference on Recent Trends in Engineering Management Sciences and Technology (ICRDET 19) at Dhaanish Ahmed College of Engineering. | 16/03/2019 |
11 | Hydro Electric Bike Using Magnesium Fuel Cell | Mr. M. Shadhik | Assistant Professor | International Conference on Recent Trends in Engineering Management Sciences and Technology (ICRDET 19) at Dhaanish Ahmed College of Engineering. | 16/03/2019 |
12 | RSSI Based Automatic Traffic Control for Ambulances | Mr. M. Shadhik | Assistant Professor | International Conference on Recent Trends in Engineering Management Sciences and Technology (ICRDET 19) at Dhaanish Ahmed College of Engineering. | 16/03/2019 |
13 | Programmable Logic Controller Based Monitoring and Controlling of Industrial & Commercial Loads by Energy Auditing | Mr. M. Shadhik | Assistant Professor | International Conference on Recent Trends in Engineering Management Sciences and Technology (ICRDET 19) at Dhaanish Ahmed College of Engineering. | 16/03/2019 |
14 | Implementation Of Hybrid Power Generation From Aircraft Landing System Using PV Cell & Wind Turbine | Mrs. M. Shagarbanu | Assistant Professor | International Conference on Recent Trends in Engineering Management Sciences and Technology (ICRDET 19) at Dhaanish Ahmed College of Engineering. | 16/03/2019 |
15 | A Single-Stage Sensor-less Control of a PV Based Bore-Well Submersible BLDC Motor using Sepic Converter | Mr. M. Deepak | Assistant Professor | International Conference on Recent Trends in Engineering Management Sciences and Technology (ICRDET 19) at Dhaanish Ahmed College of Engineering. | 16/03/2019 |
16 | Design and Implementation of S3 Inverter with Boost Operation for Renewable Energy Application | Mr. K. Sampath | Assistant Professor | International Conference on Recent Trends in Engineering Management Sciences and Technology (ICRDET 19) at Dhaanish Ahmed College of Engineering. | 16/03/2019 |
17 | Programmable Logic Controller Based Monitoring and Controlling of Industrial & Commercial Loads by Energy Auditing | Mr. G. Arun | Assistant Professor | International Conference on Recent Trends in Engineering Management Sciences and Technology (ICRDET 19) at Dhaanish Ahmed College of Engineering. | 16/03/2019 |
Seminar
Sl. No | Name of the Faculty | Title | Date(s) | Venue |
---|---|---|---|---|
1 | M. Shadhik | Disaster Management and emergency planning in rural development | 27.12.18 28.12.18 | TNSCST, Dhaanish Ahmed college of Engineering |
2 | K. Sampath | Disaster Management and emergency planning in rural development | 27.12.18 28.12.18 | TNSCST, Dhaanish Ahmed college of Engineering |
3 | G. Arun | Disaster Management and emergency planning in rural development | 27.12.18 28.12.18 | TNSCST, Dhaanish Ahmed college of Engineering |
Workshop
Sl. No | Name of the Faculty | Title | Date(s) | Venue |
---|---|---|---|---|
1 | Mr. M. Shadhik | Renewable Energy Adopting Smart Technologies | 01.10.2018 | B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai |
2 | Mr. M. Deepak | Renewable Energy Adopting Smart Technologies | 01.10.2018 | B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai |