

| S.No. | Lab | Name of the Lab | Tools |
|---|---|---|---|
| 1 | Lab 1 | Fluid Mechanics Lab | · Viscometer · Venturi meter · Orifice meter · Rotameter · Weir · Open drum with orifice · Pipes and fittings · Helical and spiral coils · Centrifugal pump · Packed column · Fluidized bed |
| 2 | Lab 2 | Heat Transfer Lab | · Cooling Tower · Tray Dryer · Open Pan Evaporator · Boiler · Packed Bed · Double Pipe Heat Exchanger · Bare and Finned Tube Heat Exchanger · Condenser · Helical Coil · Agitated Vessel |
| 3 | Lab 3 | PETROLEUM TESTING LABORATORY | · Karl-Fisher Apparatus · Junkers gas calorimeter · Bomb calorimeter · Redwood viscometer · Fire and Flash point apparatus · Abbey Refractometer |
| 4 | Lab 4 | MASS TRANSFER | · Simple distillation setup · Steam distillation setup · Packed column · Liquid-liquid extractor · Vacuum Dryer · Tray dryer · Rotary dryer · Ion exchange column · Cooling tower · Absorption column |
| 5 | Lab 5 | Geology Laboratory | · Sieve Shakers · Steam distillation setup · Petrological Microscopes · Hot even · 1000 ml and 50 ml beakers |
| 6 | Lab 6 | Drilling fluids and Cementing Techniques Laboratory | · Mud balance · Picnometer and F.G.T meter · Filter press, low pressure Low temperature and high temperature filters · pH meter · Test cell meters · Compact Curing chamber · Thickening time tester |
| 7 | Lab 7 | Petroleum Transportation Design | --- |
| 8 | Lab 8 | Process Control and Instrumentation Laboratory | · Rota meter · Say bolt viscometer · Redwood viscometer · Engler viscometer · U tube viscometer · ph meter · Dead weight tester · Pressure Gange · Conductivity meter · IR spectro photometer |
| 9 | Lab 9 | Oil Field Equipment Design Drawing | |
| 10 | Lab 10 | Petroleum Equipment Design Drawing |
For Admission 91 9962022222








