| Board of study | Subject | Cut-off Calculation |
|---|---|---|
| STATE BOARD/CBSE | Mathematics(M) | M1= Maths Reduced to 100 |
| Physics(P) | P1 = Physics Reduced to 50 |
|
| Chemistry(C) | C1 = Chemistry Reduced to 50 |
|
| Engineering Cut-Off Calculation | ||
Eligibility for BE Admissions:
| S.No | Community | % of marks eligible for B.E Programs | ||
|---|---|---|---|---|
| HSC academic | HSC Vocational | Lateral | ||
| (Avg of Mat, Phy,Che) | (Avg of Voc T&P*) | (Overall % in Diploma) | ||
| 1 | General | 50% | 50% | 55% |
| 2 | BC/BCM | 45% | 45% | 50% |
| 3 | MBC/DNC | 40% | 40% | 45% |
| 4 | SC/SCA/ST | 40% | 40% | Pass |
Eligibility for MBA Programs
| S.No | Course | Eligibility |
|---|---|---|
| 1 | MBA | A Pass in a recognized Bachelor's degree or equivalent in the relevant field and obtained at least 50% (45% in the case of candidates belonging to reserved category) in the qualifying degree examination |
For Admission 91 9962022222








