Faculty | ||
---|---|---|
![]() | Name | Prof. P. Velavan |
Designation | HOD / Computer Science | |
Educational Qualification | B.E,(Ph.D) | |
Experience (in Years) | Teaching : 25 Years | |
Area of Specialization | Big Data Analytics, Machine Learning and Deep Learning. Infosys Trained Trainer |
|
E-Mail ID | csehod@dhaanishcollege.co.in | |
Publications | IN -2, N- 3 NPTEL course coordinator, ISTE life member |
|
![]() | Name | DR.K. Vimalkumar |
Designation | Professor | |
Educational Qualification | M.E., Ph.D | |
Experience (in Years) | Teaching -15 Years | |
Area of Specialization | Data Science | |
E-Mail ID | vimalkumar@dhaanishcollege.in | |
Publications | NC:2 IC1: IJ:1 | |
![]() | Name | S. Manimaran |
Designation | Assistant Professor | |
Educational Qualification | M.E | |
Experience (in Years) | Teaching : 5 years | |
Area of Specialization | Networking, Cloud Computing, Operating System, Data base Management System | |
E-Mail ID | manimaran@dhaanishcollege.in | |
Publications | ||
![]() | Name | A. Saraswathi |
Designation | Assistant Professor | |
Educational Qualification | M.Tech | |
Experience (in Years) | Teaching : 5 Years | |
Area of Specialization | Data Mining, Software Testing, DSA, Data Analytics & full stack | |
E-Mail ID | saraswathiarasu@dhaanishcollege.in | |
Publications | ||
![]() | Name | S. Saranya |
Designation | Assistant Professor | |
Educational Qualification | M.E ,(Ph.D) | |
Experience (in Years) | Teaching: 6 years |
|
Area of Specialization | Machine Learning, Deep Learning, Text Analytics | |
E-Mail ID | saranyas@dhaanishcollege.in | |
Publications | NC-2, IC-1, SCOPUS-2, SCI-1, BOOK CHAPTER-1 PATENT-1 |
|
![]() | Name | S.R. Saranya |
Designation | Assistant Professor | |
Educational Qualification | M.TECH | |
Experience (in Years) | Teaching: 3 Years | |
Area of Specialization | Data Structure | |
E-Mail ID | saranyaashok@dhaanishcollege.in | |
Publications | ||
![]() | Name | G Matheen Fathima |
Designation | Assistant Professor | |
Educational Qualification | M.TECH | |
Experience (in Years) | 1 year Experience |
|
Area of Specialization | Block Chain, Deep Learning, IOT | |
E-Mail ID | matheenfathima@dhaanishcollege.in | |
Publications | Internet of things Based SOS signal and Border Alert System for Piscator's Hazard | |
![]() | Name | C. Jesifica Cinthamani |
Designation | Assistant Professor | |
Educational Qualification | M.Tech | |
Experience (in Years) | 1 year Experience |
|
Area of Specialization | Machine Learning | |
E-Mail ID | jesifica@dhaanishcollege.in | |
Publications | Leaf disease classification using machine learning techniques | |
![]() | Name | SELVAM N |
Designation | Assistant Professor | |
Educational Qualification | M.E | |
Experience (in Years) | Teaching - 6 Years | |
Area of Specialization | Networks, Cloud Computing | |
E-Mail ID | selvamn@dhaanishcollege.in | |
Publications | ||
![]() | Name | V.G. ANISHA GNANA VINCY |
Designation | Assistant Professor | |
Educational Qualification | M.E (Ph.D) | |
Experience (in Years) | Teaching – 10 Years | |
Area of Specialization | Deep Learning | |
E-Mail ID | selvamn@dhaanishcollege.in | |
Publications | IC:11, NC:4, FDP-19 PATENT-3 |
|
![]() | Name | S. Benitta Sherine |
Designation | Assistant Professor | |
Educational Qualification | M.E | |
Experience (in Years) | Teaching : 5 years | |
Area of Specialization | Computer Science | |
E-Mail ID | benitta@dhaanishcollege.in | |
Publications | ||
![]() | Name | S. Bhuvanapriya |
Designation | Assistant Professor |
|
Educational Qualification | M.E | |
Experience (in Years) | Teaching : 10 years Industrial Experience-6 Years |
|
Area of Specialization | Cloud computing, Data Analysis | |
E-Mail ID | bhuvanapriya@dhaanishcollege.in | |
Publications | NC:3, IC:2 | |
![]() | Name | K.K. Sreedeve |
Designation | Assistant Professor | |
Educational Qualification | M.E | |
Experience (in Years) | Teaching : 12 years | |
Area of Specialization | Cloud Computing, Machine Learning | |
E-Mail ID | sreedeve@dhaanishcollege.in | |
Publications |