2019-202018-19
Student Achievement
S.No | Name of the Student | Year | Details of the participation (Event name, Organization &place) | Date (s) (mention the dates as From-To ) | Credential(I/ II/ III Prize) |
---|---|---|---|---|---|
1 | A.Mohamed Sadhik | IV | Students Project Scheme 2018-19. | 19.07.2019 & 20.07.2019 | I |
S.No | Name of the student | Branch/Year | Name of the Event | Organizer | Position/ Participation | Date |
---|---|---|---|---|---|---|
1 | A.K. Fathima | ECE /III | 2 days Workshop in the topic of “Robotics & Bionics” | Saveetha Engineering College Chennai | Participation | 6.09.2019 & 07.09.2019 |
2 | S.Hudhaibiya banu, | ECE /III | 3 days Workshop in the topic of “Robotics & Bionics” | Saveetha Engineering College Chennai | Participation | 6.09.2019 & 07.09.2019 |
3 | J.Jesina Banu | ECE /III | 4 days Workshop in the topic of “Robotics & Bionics” | Saveetha Engineering College Chennai | Participation | 6.09.2019 & 07.09.2019 |
4 | M.Thowfika banu | ECE /III | 5 days Workshop in the topic of “Robotics & Bionics” | Saveetha Engineering College Chennai | Participation | 6.09.2019 & 07.09.2019 |
5 | N. Saban parveen | ECE /II | Two days workshop | SRM institute of science & Technology , Chennai | Participation | 27.9.19 & 28.9.19 |
6 | Ms. A. Jerina | ECE /II | Two days workshop | SRM institute of science & Technology , Chennai | Participation | 27.9.19 & 28.9.19 |
7 | A.Faridha banu | ECE /III | Two days workshop in the title of “ Web Design” | SRM institute of science & Technology , Chennai | Participation | 26.9.19 & 27.9.19. |
8 | R.Subhashini | ECE /III | Two days workshop in the title of “ Web Design” | SRM institute of science & Technology , Chennai | Participation | 26.9.19 & 27.9.19. |
9 | S. Abinaya | ECE /III | Two days workshop in the title of “ Web Design” | SRM institute of science & Technology , Chennai | Participation | 26.9.19 & 27.9.19. |
10 | R. Ranjitha | ECE /III | Two days workshop in the title of “ Web Design” | SRM institute of science & Technology , Chennai | Participation | 26.9.19 & 27.9.19. |
11 | C. Shanmuga sundaram | ECE/IV | Kabadi competition | Sri Venkateshwara Engineering college | Participation | 27.9.19& 28.09.19 |
12 | S.Praveen kumar | ECE /III | Kabadi competition | Sri Venkateshwara Engineering college | Participation | 27.9.19& 28.09.19 |
13 | A. Arshith rahuman | ECE /II | Kabadi competition | Sri Venkateshwara Engineering college | Participation | 27.9.19& 28.09.19 |
14 | M.Mujif rahuman | ECE /II | Kabadi competition | Sri Venkateshwara Engineering college | Participation | 27.9.19& 28.09.19 |
15 | C. Shanmuga sundaram | ECE/IV | Zone IV Kabadi competition | Anna university Chennai | Runner | 10.10.19. |
16 | S.Praveen kumar | ECE /III | Zone IV Kabadi competition | Anna university Chennai | Runner | 10.10.19. |
17 | A. Arshith rahuman | ECE /II | Zone IV Kabadi competition | Anna university Chennai | Runner | 10.10.19. |
18 | M.Mujif rahuman | ECE /II | Zone IV Kabadi competition | Anna university Chennai | Runner | 10.10.19. |
19 | Uwais Ahmed | ECE/III | SSTTP on Basis of Induction Motors | Siemens Centere of Excellence,MIT Campus , Chennai | Participation | 10.06.2019 to 15.06.2019 |
20 | Hatheem N | ECE/III | SSTTP on Basis of Induction Motors | Siemens Centere of Excellence,MIT Campus , Chennai | Participation | 10.06.2019 to 15.06.2019 |
21 | Dhaanish Peer Mohideen K | ECE/III | One day Workshop on C Programming | M/S ALTUS CADD TECH Chennai | Participation | 27.07.2019 |
22 | Dhaanish Peer Mohideen K | ECE/III | One day national workshop on Artificial Intelligence Enabled Smart Manufacturing Systems | VIT Campus ,Chennai | Participation | 27.09.2019 |
23 | Dhaanish Peer Mohideen K | ECE/III | JETSIGNUM 2K19 | St.Joseph College of Engineering, Chennai | Second | 21.09.2019 |
24 | Shail Basha S | ECE/III | Symbosium | Saveetha Engineering College Chennai | Participation | 06.09.2019 |
25 | Revathy S | ECE/IV | Technical Symbosiyum ALTIUS | Dhanalakshmi College of Engineering, Chennai | Participation | 28.08.2019 |
26 | Kaaviya R | ECE/IV | Technical Symbosiyum ALTIUS | Dhanalakshmi College of Engineering, Chennai | Participation | 28.08.2019 |
27 | Sherin sultana A | ECE/IV | Technical Symbosiyum ALTIUS | Dhanalakshmi College of Engineering, Chennai | Participation | 28.08.2019 |
28 | Nazreen banu A | ECE/IV | Technical Symbosiyum ALTIUS | Dhanalakshmi College of Engineering, Chennai | Participation | 28.08.2019 |
29 | Jebin A | ECE/IV | Technical Symbosiyum ALTIUS | Dhanalakshmi College of Engineering, Chennai | Participation | 28.08.2019 |
30 | Balaji R | ECE/IV | Technical Symbosiyum ALTIUS | Dhanalakshmi College of Engineering, Chennai | Participation | 28.08.2019 |
31 | Tharique ajeez K | ECE/IV | Technical Symbosiyum ALTIUS | Dhanalakshmi College of Engineering, Chennai | Participation | 28.08.2019 |
32 | Arun kumar K | ECE/IV | Technical Symbosiyum ALTIUS | Dhanalakshmi College of Engineering, Chennai | Participation | 28.08.2019 |
33 | Mohamed haris S | ECE/IV | Technical Symbosiyum ALTIUS | Dhanalakshmi College of Engineering, Chennai | Participation | 28.08.2019 |
34 | Aravintha S | ECE/IV | Technical Symbosiyum ALTIUS | Dhanalakshmi College of Engineering, Chennai | Participation | 28.08.2019 |
35 | Jebin A | ECE/IV | Technical Symbosiyum | Meenakshi College of Engineering , Chennai | Participation | 19.08.2019 |
36 | Balaji R | ECE/IV | Technical Symbosiyum | Meenakshi College of Engineering , Chennai | Participation | 19.08.2019 |
37 | Tharique ajeez K | ECE/IV | Technical Symbosiyum | Meenakshi College of Engineering , Chennai | Participation | 19.08.2019 |
38 | Arun kumar K | ECE/IV | Technical Symbosiyum | Meenakshi College of Engineering , Chennai | Participation | 19.08.2019 |
39 | Mohamed haris S | ECE/IV | Technical Symbosiyum | Meenakshi College of Engineering , Chennai | Participation | 19.08.2019 |
40 | Aravintha S | ECE/IV | Technical Symbosiyum | Meenakshi College of Engineering , Chennai | Participation | 19.08.2019 |
41 | Javith basha S | ECE/IV | Technical Symbosiyum ZENISTA2K19 | SAIRAM Engineering College, Chennai | Participation | 29.08.2019 |
42 | Mohamed abdullah S | ECE/IV | Technical Symbosiyum ZENISTA2K20 | SAIRAM Engineering College, Chennai | Participation | 29.08.2019 |
43 | Shanmuga sundaram C | ECE/IV | Technical Symbosiyum ZENISTA2K21 | SAIRAM Engineering College, Chennai | Participation | 29.08.2019 |
44 | Haroon rasheed Z | ECE/IV | Technical Symbosiyum ZENISTA2K22 | SAIRAM Engineering College, Chennai | Participation | 29.08.2019 |
45 | Aravintha S | ECE/IV | Technical Symbosiyum ZENISTA2K23 | SAIRAM Engineering College, Chennai | Participation | 29.08.2019 |
46 | Sameeruddin S | ECE/II | Technical Symbosiyum ALTIUS | Dhanalakshmi College of Engineering, Chennai | Participation | 28.08.2019 |
47 | Sajjad aalam N | ECE/II | Technical Symbosiyum ALTIUS | Dhanalakshmi College of Engineering, Chennai | Participation | 28.08.2019 |
48 | Ishanulla S | ECE/IV | One day Workshop on MATLAB -Image Processing | Pantech Solutions Pvt Ltd , Chennai | Participation | 29.07.2019 |
49 | Sheik abdullah k | ECE/IV | One day Workshop on MATLAB -Image Processing | Pantech Solutions Pvt Ltd , Chennai | Participation | 29.07.2019 |
Umar Kadhaf J ‘IV-ECE’ ParticipatedOne day workshop on “Open CV Image Processing”
Pantech Solutions Pvt Ltd , Chennai on 28.07.2019.
Pantech Solutions Pvt Ltd , Chennai on 28.07.2019.
Student Achievement
S.No | Name of the Student | Year | Details of the participation (Event name, Organization &place) | Date (s) (mention the dates as From-To ) | Credential(I/ II/ III Prize) |
---|---|---|---|---|---|
1. | GAJALAKSHMI.R | IV | TECHBLASTERS,DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING | 10.09.18 | I |
2. | M.ANANDHI | IV | TECHBLASTERS,DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING | 10.09.18 | I |
Conference
SNO. NAME Year TITLE NAMEOF THE EVENT,PLACE MONTH & YEAR Credential
1 APSAL RIAZ .H
MOHAMED ARSHATH.D
SABER HOOSAINE.M
IV Smart AC with automatic temperature adjustment using Rasbperry pi International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering 16/03/2019 Participation
2 JASMIN BANU .J
KALAIVANI.V
ELAVARASI.M
IV IOT based Securing of Natural Resources in the Forest by using Raspberry Pi system International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering 16/03/2019 Participation
3 ABINAYA.N
MONIKA.R
SABANA A
IV Smart Transcribe -Assistive Device For Hearing Impaired International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering 16/03/2019 Participation
4 DANIEL.J
KOTTEESWAR. KR
MOHAMMED ASHRAF .A
IV Intelligent Theft Tracking System For Automobiles International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering 16/03/2019 Participation
5 AJMATH ISMAIL .M
MOHAMMED SADHIK.A
PUVIYARASU .D
SUHAIL AHAMED .M
IV Procurity - A Primary Approch to Protect ATM with high security device International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering 16/03/2019 Participation
6 ARULMOZHI .N
YUVARANI.S
IV Plant leaf disease identification and rectification using Image Processing International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering 16/03/2019 Participation
7 NAGMA.A
NIVITA ALICE.J
IV Industrial disaster control system by using hanging Robot International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering 16/03/2019 Participation
8 FAZILA.A
MADHUMITHA.A
IV Child Safety Wearable Device International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering 16/03/2019 Participation
9 MOHAMMED IFTIQAR.R
SYED AHMED BASHA .H
WASIM AKRAM SHERIFF.A
IV E-Voting using Facial Recognition and OTP generation International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering 16/03/2019 Participation
10 ABINAYA.R
SOWMIYA .J
VINODHINI .J
IV Unidirectional wide band Antenna for Brain Tumor Sensing Analysis System International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering 16/03/2019 Participation
11 JULAIKA.R
SYED SHARATHUL JAILANI.S
IV DNA Pattern Reorganization using Neural Network and compared with SVM classifier International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering 16/03/2019 Participation
12 MOHAMED ARIF REYAS.R
NAUFAL RIZWAN .N
SUNDAR RAJ.A
IV Driver Monitoring System For LMV International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering 16/03/2019 Participation
13 VAJEEHA PARVEEN.M
PRAGATHI .J
VAJEEHA PARVEEN.M
IV Anomalous Region Recognition and mapping Over the Crowded Public Areas International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering 16/03/2019 Participation
14 YAMINI.R
PUSHPA SANTHINI. T
IV A Self Targeting Anti-Missile System using Micro Controller International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering 16/03/2019 Participation
15 SANTHOSH.M
HARSADH AHAMED.A
LOGESH.R
IV Automatic Ticking in Bus Using Embedded System International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering 16/03/2019 Participation
16 GOWRISHANKAR.J
PRAKASH.K
SUREN .R
IV V-chamber: Vision Based Spoiled Food Detection Chamber Using Deep Neural Network National conference on Microwave and millimeter wave communication (NCMMC -2019) 21/03/2019 Participation
SNO. | NAME | Year | TITLE | NAMEOF THE EVENT,PLACE | MONTH & YEAR | Credential |
---|---|---|---|---|---|---|
1 | APSAL RIAZ .H MOHAMED ARSHATH.D SABER HOOSAINE.M | IV | Smart AC with automatic temperature adjustment using Rasbperry pi | International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering | 16/03/2019 | Participation |
2 | JASMIN BANU .J KALAIVANI.V ELAVARASI.M | IV | IOT based Securing of Natural Resources in the Forest by using Raspberry Pi system | International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering | 16/03/2019 | Participation |
3 | ABINAYA.N MONIKA.R SABANA A | IV | Smart Transcribe -Assistive Device For Hearing Impaired | International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering | 16/03/2019 | Participation |
4 | DANIEL.J KOTTEESWAR. KR MOHAMMED ASHRAF .A | IV | Intelligent Theft Tracking System For Automobiles | International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering | 16/03/2019 | Participation |
5 | AJMATH ISMAIL .M MOHAMMED SADHIK.A PUVIYARASU .D SUHAIL AHAMED .M | IV | Procurity - A Primary Approch to Protect ATM with high security device | International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering | 16/03/2019 | Participation |
6 | ARULMOZHI .N YUVARANI.S | IV | Plant leaf disease identification and rectification using Image Processing | International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering | 16/03/2019 | Participation |
7 | NAGMA.A NIVITA ALICE.J | IV | Industrial disaster control system by using hanging Robot | International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering | 16/03/2019 | Participation |
8 | FAZILA.A MADHUMITHA.A | IV | Child Safety Wearable Device | International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering | 16/03/2019 | Participation |
9 | MOHAMMED IFTIQAR.R SYED AHMED BASHA .H WASIM AKRAM SHERIFF.A | IV | E-Voting using Facial Recognition and OTP generation | International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering | 16/03/2019 | Participation |
10 | ABINAYA.R SOWMIYA .J VINODHINI .J | IV | Unidirectional wide band Antenna for Brain Tumor Sensing Analysis System | International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering | 16/03/2019 | Participation |
11 | JULAIKA.R SYED SHARATHUL JAILANI.S | IV | DNA Pattern Reorganization using Neural Network and compared with SVM classifier | International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering | 16/03/2019 | Participation |
12 | MOHAMED ARIF REYAS.R NAUFAL RIZWAN .N SUNDAR RAJ.A | IV | Driver Monitoring System For LMV | International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering | 16/03/2019 | Participation |
13 | VAJEEHA PARVEEN.M PRAGATHI .J VAJEEHA PARVEEN.M | IV | Anomalous Region Recognition and mapping Over the Crowded Public Areas | International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering | 16/03/2019 | Participation |
14 | YAMINI.R PUSHPA SANTHINI. T | IV | A Self Targeting Anti-Missile System using Micro Controller | International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering | 16/03/2019 | Participation |
15 | SANTHOSH.M HARSADH AHAMED.A LOGESH.R | IV | Automatic Ticking in Bus Using Embedded System | International conference on Recent Developments in Engineering management Science and technology at Dhaanish Ahmed College of Engineering | 16/03/2019 | Participation |
16 | GOWRISHANKAR.J PRAKASH.K SUREN .R | IV | V-chamber: Vision Based Spoiled Food Detection Chamber Using Deep Neural Network | National conference on Microwave and millimeter wave communication (NCMMC -2019) | 21/03/2019 | Participation |
Workshop
S.No | Name of the Student | Year | Details of the participation (Event name, Organization &place) | Date (s) (mention the dates as From-To ) | Credential(I/ II/ III Prize) |
---|---|---|---|---|---|
1 | S.MOHAMED ABDULLAH | III | INTERNET OF ROBOTIC THINGS, SANDS, Chennai | 05.01.19 | Participation |
2 | C.SHANMUGASUNDARAM | III | INTERNET OF ROBOTIC THINGS, SANDS, Chennai | 05.01.19 | Participation |
Co-Curricular
S.No | Name of the Student | Year | Details of the participation (Event name, Organization &place) | Date (s) (mention the dates as From-To ) | Credential(I/ II/ III Prize) |
---|---|---|---|---|---|
1. | J.MUJAHID SARFRAZ | IV | INTER COLLEGE QUIZ PROGRAM,XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP | 07.03.2019 | Participation |
2. | S.KANNAN | IV | INTER COLLEGE QUIZ PROGRAM,XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP | 07.03.2019 | Participation |
3. | JEBIN | III | INTER COLLEGE QUIZ PROGRAM,XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP | 07.03.2019 | Participation |
4. | R.BALAJI | III | INTER COLLEGE QUIZ PROGRAM,XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP | 07.03.2019 | Participation |
5. | IBRAHIM KALILLUAH KHAN | III | INTER COLLEGE QUIZ PROGRAM,XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP | 07.03.2019 | Participation |
6. | THARIQUE AJEEZ | III | INTER COLLEGE QUIZ PROGRAM,XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP | 07.03.2019 | Participation |
7. | S.MOHAMED ABDULLAH | III | X - QUIZ, DIGITRIX,TAGORE ENGINEERING COLLEGE | 15.02.2019 | Participation |
8. | C.SHANMUGASUNDARAM | III | X - QUIZ, DIGITRIX,TAGORE ENGINEERING COLLEGE | 15.02.2019 | Participation |
9. | S.KANNAN | IV | YOUTH INNOVATION SUMMIT PROGRAM,JEPPIAR ENGINEERING COLLEGE | 09.01.2019 | Participation |
Extra-Curricular
Cricket – Runners up
S.NO | NAME | YEAR |
---|---|---|
1 | H.APSAL RIAZ © | IV |
2 | A.SUNDAR RAJ | IV |
3 | P.M.ARUN KUMAR | IV |
4 | M.AJMATH ISMAIL | IV |
5 | D.MOHAMED ARSHATH | IV |
6 | A.WASIM AKRAM SHERIFF | IV |
7 | H.SYED AHMED BASHA | IV |
8 | S.ARAVINTHA | III |
9 | H.MOHAMED ISMAIL | III |
10 | H.FALIL RASHITH | III |
11 | A.JEBIN | III |
12 | S.JAVITH BASHA | III |
13 | S.KARTHICK | II |
14 | R.MOHAMED NADEEM | II |
15 | S.PRAVEN KUMAR | II |
16 | IRSHAD AHAMED | I |
4*400 relay Winners
4*400 relay Winners
S.NO | NAME | YEAR |
---|---|---|
1 | A.SUNDAR RAJ © | IV |
2 | S.SYED NIYASUDIN | II |
3 | V.L.MOHAMED IBRAHIM SULTAN | II |
4 | SAMEER | I |
Table Tennis Singles-Winners
S.NO | NAME | YEAR |
---|---|---|
1 | T.VINOTH | III |
2 | V.L.MOHAMED IBRAHIM SULTAN (SUBS) | II |
4*100 relay Runner up
4*100 relay Runner up
S.NO | NAME | YEAR |
---|---|---|
1 | A.SUNDAR RAJ © | IV |
2 | S.SYED NIYASUDIN | II |
3 | V.L.MOHAMED IBRAHIM SULTAN | II |
Table Tennis Doubles -Winners
Table Tennis Doubles -Winners
S.NO | NAME | YEAR |
---|---|---|
1 | S.SYED NIYASUDIN | II |
2 | K.THARIQUE AJEEZ© | III |
3 | J.MOHAMED FAZIL (SUBS) | III |
800m Winner
S.NO | NAME | YEAR |
---|---|---|
1 | A.SUNDAR RAJ | IV |
100m Winner
S.NO | NAME | YEAR |
---|---|---|
1 | A.SUNDAR RAJ | IV |
4*100 Third Place
S.NO | NAME | YEAR |
---|---|---|
1 | R.KAAVIYA© | III |
2 | S.REVATHY | III |
200m Second And Third Place
S.NO | NAME | YEAR |
---|---|---|
1 | R.KAAVIYA - 2ND | III |
2 | M.THOWFIKA BANU -3RD | II |
400m Runers up
S.NO | NAME | YEAR |
---|---|---|
1 | N.ARULMOZHI | IV |
4*400 Winners
S.NO | NAME | YEAR |
---|---|---|
1 | N.ARULMOZHI© | IV |
2 | M.THOWFIKA BANU | II |
100m Winner
S.NO | NAME | YEAR |
---|---|---|
1 | R.KAAVIYA | III |
Women’s Throw ball – Winners
S.NO | NAME | YEAR |
---|---|---|
1 | N.ARULMOZHI© | IV |
2 | M.THOWFIKA BANU | II |
3 | J.JESINA BANU | II |
4 | T.SHARMILA BANU | II |
5 | A.FARIDHA BANU | II |
6 | S.ABINAYA | II |
Women’s Throw ball – Runners
S.NO | NAME | YEAR |
---|---|---|
1 | N.ARULMOZHI© | IV |
2 | M.THOWFIKA BANU | II |
3 | J.JESINA BANU | II |
4 | T.SHARMILA BANU | II |
5 | A.FARIDHA BANU | II |
6 | S.ABINAYA | II |